3
Marcus Fernandes
| Split Name | Split/Lap Time | SESC | Overall |
|---|---|---|---|
| Split 1 | 00:07:35.6 00:07:35.6 | 1 | 1 |
| Split 2 | 00:08:27.0 00:00:51.4 | 1 | 1 |
| Split 3 | 00:13:26.8 00:04:59.8 | 1 | 2 +00:00:02.4 |
| Split 4 | 00:18:24.7 00:04:57.9 | 1 | 1 |
| Split 5 | 00:23:27.4 00:05:02.7 | 1 | 1 |
| Split 6 | 00:28:27.8 00:05:00.4 | 1 | 1 |
| Split 7 | 00:33:37.0 00:05:09.2 | 1 | 1 |
| Split 8 | 00:38:57.4 00:05:20.4 | 1 | 1 |
| Split 9 | 00:39:23.9 00:00:26.5 | 1 | 2 +00:00:03.0 |
| Split 10 | 00:44:33.1 00:05:09.2 | 1 | 2 +00:00:07.6 |
| Split 11 | 00:49:59.9 00:05:26.8 | 1 | 2 +00:00:07.2 |
Unless otherwise noted by the publisher, these results may not be official.