6
Eduardo Lass
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:07:52.7 00:07:52.7 | 2 +00:00:04.8 | 5 +00:00:17.1 |
| Split 2 | 00:08:45.0 00:00:52.3 | 4 +00:00:10.6 | 7 +00:00:18.0 |
| Split 3 | 00:13:46.4 00:05:01.4 | 4 +00:00:14.3 | 7 +00:00:22.0 |
| Split 4 | 00:18:37.5 00:04:51.1 | 3 +00:00:06.2 | 6 +00:00:12.8 |
| Split 5 | 00:23:39.0 00:05:01.5 | 3 +00:00:04.2 | 5 +00:00:11.6 |
| Split 6 | 00:28:39.4 00:05:00.4 | 2 +00:00:01.6 | 4 +00:00:11.6 |
| Split 7 | 00:33:49.0 00:05:09.6 | 2 +00:00:04.4 | 4 +00:00:12.0 |
| Split 8 | 00:39:06.6 00:05:17.6 | 2 +00:00:02.2 | 4 +00:00:09.2 |
| Split 9 | 00:39:28.4 00:00:21.8 | 2 +00:00:02.8 | 4 +00:00:07.5 |
| Split 10 | 00:50:58.7 00:11:30.3 | 2 +00:00:56.4 | 4 +00:06:33.2 |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.