1
Juraci Moreira
| Split Name | Split/Lap Time | NOVAC SPORT | Overall |
|---|---|---|---|
| Split 1 | 00:07:39.7 00:07:39.7 | 1 | 2 +00:00:04.1 |
| Split 2 | 00:08:29.2 00:00:49.5 | 1 | 2 +00:00:02.2 |
| Split 3 | 00:13:24.4 00:04:55.2 | 1 | 1 |
| Split 4 | 00:18:26.1 00:05:01.7 | 1 | 2 +00:00:01.4 |
| Split 5 | 00:23:28.6 00:05:02.5 | 1 | 2 +00:00:01.2 |
| Split 6 | 00:28:28.9 00:05:00.3 | 1 | 2 +00:00:01.1 |
| Split 7 | 00:33:39.0 00:05:10.1 | 1 | 2 +00:00:02.0 |
| Split 8 | 00:38:58.4 00:05:19.4 | 1 | 2 +00:00:01.0 |
| Split 9 | 00:39:20.9 00:00:22.5 | 1 | 1 |
| Split 10 | 00:44:25.5 00:05:04.6 | 1 | 1 |
| Split 11 | 00:49:52.7 00:05:27.2 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.