1
Hákon Hákonarson
| Split Name | Split/Lap Time | Unglingaflokkur | Overall |
|---|---|---|---|
| Split 1 | 00:10:30.0 00:10:30.0 | 1 | 6 +00:02:09.4 |
| Split 2 | 00:21:31.7 00:11:01.7 | 1 | 8 +00:04:41.7 |
| Split 3 | 00:32:36.3 00:11:04.6 | 1 | 8 +00:07:07.4 |
| Split 4 | 00:43:07.0 00:10:30.7 | 2 +00:00:04.4 | 8 +00:09:07.0 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.