24
Jónas Stefánsson
| Split Name | Split/Lap Time | Meistaraflokkur | Overall |
|---|---|---|---|
| Split 1 | 00:08:25.7 00:08:25.7 | 2 +00:00:05.1 | 2 +00:00:05.1 |
| Split 2 | 00:17:01.2 00:08:35.5 | 2 +00:00:11.2 | 2 +00:00:11.2 |
| Split 3 | 00:25:36.0 00:08:34.8 | 2 +00:00:07.1 | 2 +00:00:07.1 |
| Split 4 | 00:34:08.2 00:08:32.2 | 2 +00:00:08.2 | 2 +00:00:08.2 |
| Split 5 | 00:42:35.6 00:08:27.4 | 2 +00:00:05.1 | 2 +00:00:05.1 |
Unless otherwise noted by the publisher, these results may not be official.