13
Team Radio Shack 1
| Split Name | Split/Lap Time | Cuater Men | Overall |
|---|---|---|---|
| Split 1 | 00:10:24.6 00:10:24.6 | 1 | 1 |
| Split 2 | 00:20:27.7 00:10:03.1 | 1 | 1 |
| Split 3 | 00:30:40.9 00:10:13.2 | 1 | 2 +00:04:26.7 |
| Split 4 | 00:40:43.7 00:10:02.8 | 1 | 2 +00:02:13.4 |
| Split 5 | 00:50:56.9 00:10:13.2 | 1 | 2 +00:00:12.2 |
| Split 6 | 01:01:35.8 00:10:38.9 | 1 | 1 |
| Split 7 | 01:12:52.4 00:11:16.6 | 1 | 1 |
| Split 8 | 01:24:49.9 00:11:57.5 | 2 +00:00:37.3 | 2 +00:00:37.3 |
| Split 9 | 01:36:28.1 00:11:38.2 | 2 +00:01:21.5 | 2 +00:01:21.5 |
| Split 10 | 01:48:57.6 00:12:29.5 | 2 +00:01:55.3 | 2 +00:01:55.3 |
| Split 11 | 02:01:33.4 00:12:35.8 | 2 +00:03:01.4 | 2 +00:03:01.4 |
| Split 12 | 02:14:15.0 00:12:41.6 | 1 | 1 |
| Split 13 | 02:26:21.7 00:12:06.7 | 1 | 1 |
| Split 14 | 02:37:21.5 00:10:59.8 | 1 | 1 |
| Split 15 | 02:48:52.2 00:11:30.7 | 1 | 1 |
| Split 16 | 03:00:37.9 00:11:45.7 | 1 | 1 |
| Split 17 | 03:12:21.4 00:11:43.5 | 1 | 1 |
| Split 18 | 03:22:51.3 00:10:29.9 | 1 | 1 |
| Split 19 | 03:33:14.4 00:10:23.1 | 1 | 1 |
| Split 20 | 03:43:36.8 00:10:22.4 | 1 | 1 |
| Split 21 | 03:54:25.5 00:10:48.7 | 1 | 1 |
| Split 22 | 04:05:37.5 00:11:12.0 | 1 | 1 |
| Split 23 | 04:17:14.2 00:11:36.7 | 1 | 1 |
| Split 24 | 04:28:18.7 00:11:04.5 | 1 | 1 |
| Split 25 | 04:40:33.5 00:12:14.8 | 1 | 1 |
| Split 26 | 04:52:43.6 00:12:10.1 | 1 | 1 |
| Split 27 | 05:05:35.6 00:12:52.0 | 1 | 1 |
| Split 28 | 05:16:48.7 00:11:13.1 | 1 | 1 |
| Split 29 | 05:29:26.8 00:12:38.1 | 1 | 1 |
| Split 30 | 05:40:07.9 00:10:41.1 | 1 | 1 |
| Split 31 | 05:50:14.0 00:10:06.1 | 1 | 1 |
| Split 32 | 06:00:56.7 00:10:42.7 | 1 | 1 |
| Split 33 | 06:14:54.0 00:13:57.3 | 1 | 1 |
| Split 34 | 06:26:18.4 00:11:24.4 | 1 | 1 |
| Split 35 | 06:37:52.6 00:11:34.2 | 1 | 1 |
| Split 36 | 06:49:25.3 00:11:32.7 | 1 | 1 |
| Split 37 | 07:02:04.4 00:12:39.1 | 1 | 1 |
| Split 38 | 07:13:34.1 00:11:29.7 | 1 | 1 |
| Split 39 | 07:25:04.6 00:11:30.5 | 1 | 1 |
| Split 40 | 07:36:48.2 00:11:43.6 | 1 | 1 |
| Split 41 | 07:48:23.7 00:11:35.5 | 1 | 1 |
| Split 42 | 08:00:06.5 00:11:42.8 | 1 | 1 |
| Split 43 | 08:10:55.3 00:10:48.8 | 1 | 1 |
| Split 44 | 08:21:17.2 00:10:21.9 | 1 | 1 |
| Split 45 | 08:27:54.1 00:06:36.9 | 1 | 1 |
| Split 46 | 08:32:02.0 00:04:07.9 | 1 | 1 |
| Split 47 | 08:42:36.7 00:10:34.7 | 1 | 1 |
| Split 48 | 08:54:19.6 00:11:42.9 | 1 | 1 |
| Split 49 | 09:06:12.4 00:11:52.8 | 1 | 1 |
| Split 50 | 09:18:26.8 00:12:14.4 | 1 | 1 |
| Split 51 | 09:31:10.8 00:12:44.0 | 1 | 1 |
| Split 52 | 09:44:31.1 00:13:20.3 | 1 | 1 |
| Split 53 | 09:58:29.2 00:13:58.1 | 1 | 1 |
| Split 54 | 10:10:20.9 00:11:51.7 | 1 | 1 |
| Split 55 | 10:21:56.6 00:11:35.7 | 1 | 1 |
| Split 56 | 10:33:33.6 00:11:37.0 | 1 | 1 |
| Split 57 | 10:44:25.8 00:10:52.2 | 1 | 1 |
| Split 58 | 10:55:04.9 00:10:39.1 | 1 | 1 |
| Split 59 | 11:05:18.1 00:10:13.2 | 1 | 1 |
| Split 60 | 11:16:46.7 00:11:28.6 | 1 | 1 |
| Split 61 | 11:40:19.9 00:23:33.2 | 1 | 1 |
| Split 62 | 11:51:30.0 00:11:10.1 | 1 | 1 |
| Split 63 | 12:02:30.8 00:11:00.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.