7
Fxtreme
| Split Name | Split/Lap Time | Seis | Overall |
|---|---|---|---|
| Split 1 | 00:12:30.0 00:12:30.0 | 2 +00:00:48.4 | 9 +00:02:05.4 |
| Split 2 | 00:25:03.3 00:12:33.3 | 2 +00:02:38.6 | 13 +00:04:35.6 |
| Split 3 | 00:35:49.4 00:10:46.1 | 2 +00:02:30.8 | 10 +00:09:35.2 |
| Split 4 | 00:46:40.6 00:10:51.2 | 2 +00:02:14.9 | 11 +00:08:10.3 |
| Split 5 | 00:58:50.6 00:12:10.0 | 2 +00:03:50.8 | 10 +00:08:05.9 |
| Split 6 | 01:11:28.2 00:12:37.6 | 2 +00:05:28.9 | 10 +00:09:52.4 |
| Split 7 | 01:22:54.1 00:11:25.9 | 2 +00:03:06.5 | 10 +00:10:01.7 |
| Split 8 | 01:34:31.5 00:11:37.4 | 1 | 9 +00:10:18.9 |
| Split 9 | 01:46:52.1 00:12:20.6 | 1 | 7 +00:11:45.5 |
| Split 10 | 01:58:29.4 00:11:37.3 | 1 | 7 +00:11:27.1 |
| Split 11 | 02:10:40.3 00:12:10.9 | 1 | 8 +00:12:08.3 |
| Split 12 | 02:24:03.9 00:13:23.6 | 1 | 8 +00:09:48.9 |
| Split 13 | 02:35:15.8 00:11:11.9 | 1 | 7 +00:08:54.1 |
| Split 14 | 02:46:48.2 00:11:32.4 | 1 | 6 +00:09:26.7 |
| Split 15 | 02:59:36.8 00:12:48.6 | 1 | 6 +00:10:44.6 |
| Split 16 | 03:12:15.7 00:12:38.9 | 1 | 6 +00:11:37.8 |
| Split 17 | 03:24:41.4 00:12:25.7 | 1 | 6 +00:12:20.0 |
| Split 18 | 03:36:41.4 00:12:00.0 | 1 | 6 +00:13:50.1 |
| Split 19 | 03:47:56.9 00:11:15.5 | 1 | 6 +00:14:42.5 |
| Split 20 | 03:59:45.0 00:11:48.1 | 1 | 5 +00:16:08.2 |
| Split 21 | 04:12:17.8 00:12:32.8 | 1 | 5 +00:17:52.3 |
| Split 22 | 04:24:53.1 00:12:35.3 | 1 | 5 +00:19:15.6 |
| Split 23 | 04:38:30.1 00:13:37.0 | 1 | 5 +00:21:15.9 |
| Split 24 | 04:52:16.9 00:13:46.8 | 1 | 6 +00:23:58.2 |
| Split 25 | 05:03:44.2 00:11:27.3 | 1 | 6 +00:23:10.7 |
| Split 26 | 05:14:49.2 00:11:05.0 | 1 | 6 +00:22:05.6 |
| Split 27 | 05:27:58.1 00:13:08.9 | 1 | 6 +00:22:22.5 |
| Split 28 | 05:40:53.5 00:12:55.4 | 1 | 6 +00:24:04.8 |
| Split 29 | 05:52:09.5 00:11:16.0 | 1 | 7 +00:22:42.7 |
| Split 30 | 06:03:51.0 00:11:41.5 | 1 | 6 +00:23:43.1 |
| Split 31 | 06:15:50.1 00:11:59.1 | 1 | 6 +00:25:36.1 |
| Split 32 | 06:28:01.0 00:12:10.9 | 1 | 6 +00:27:04.3 |
| Split 33 | 06:41:24.7 00:13:23.7 | 1 | 6 +00:26:30.7 |
| Split 34 | 06:55:09.8 00:13:45.1 | 1 | 6 +00:28:51.4 |
| Split 35 | 07:07:41.6 00:12:31.8 | 1 | 7 +00:29:49.0 |
| Split 36 | 07:20:55.1 00:13:13.5 | 1 | 7 +00:31:29.8 |
| Split 37 | 07:32:18.2 00:11:23.1 | 1 | 7 +00:30:13.8 |
| Split 38 | 07:44:26.2 00:12:08.0 | 1 | 6 +00:30:52.1 |
| Split 39 | 07:57:09.2 00:12:43.0 | 1 | 6 +00:32:04.6 |
| Split 40 | 08:09:56.9 00:12:47.7 | 1 | 6 +00:33:08.7 |
| Split 41 | 08:21:18.5 00:11:21.6 | 1 | 6 +00:32:54.8 |
| Split 42 | 08:32:52.2 00:11:33.7 | 1 | 6 +00:32:45.7 |
| Split 43 | 08:44:37.9 00:11:45.7 | 1 | 6 +00:33:42.6 |
| Split 44 | 08:57:03.8 00:12:25.9 | 1 | 6 +00:35:46.6 |
| Split 45 | 09:10:14.1 00:13:10.3 | 1 | 6 +00:42:20.0 |
| Split 46 | 09:23:47.1 00:13:33.0 | 1 | 6 +00:51:45.1 |
| Split 47 | 09:36:38.6 00:12:51.5 | 1 | 6 +00:54:01.9 |
| Split 48 | 09:49:53.3 00:13:14.7 | 1 | 6 +00:55:33.7 |
| Split 49 | 10:01:26.1 00:11:32.8 | 1 | 5 +00:55:13.7 |
| Split 50 | 10:13:05.0 00:11:38.9 | 1 | 5 +00:54:38.2 |
| Split 51 | 10:26:08.7 00:13:03.7 | 1 | 5 +00:54:57.9 |
| Split 52 | 10:39:13.4 00:13:04.7 | 1 | 5 +00:54:42.3 |
| Split 53 | 10:51:59.3 00:12:45.9 | 1 | 5 +00:53:30.1 |
| Split 54 | 11:03:58.7 00:11:59.4 | 1 | 5 +00:53:37.8 |
| Split 55 | 11:15:29.1 00:11:30.4 | 1 | 5 +00:53:32.5 |
| Split 56 | 11:27:19.4 00:11:50.3 | 1 | 5 +00:53:45.8 |
| Split 57 | 11:39:35.4 00:12:16.0 | 1 | 5 +00:55:09.6 |
| Split 58 | 11:52:10.5 00:12:35.1 | 1 | 5 +00:57:05.6 |
| Split 59 | 12:04:57.9 00:12:47.4 | 1 | 5 +00:59:39.8 |
| Split 60 | - | - | - |
| Split 61 | - | - | - |
| Split 62 | - | - | - |
| Split 63 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.