37
Raymond (ray) Blom
Split Name | Split/Lap Time | Masters Male | Overall |
---|---|---|---|
Split 1 | 00:06:23.9 00:06:23.9 | 2 +00:00:45.5 | 12 +00:01:23.0 |
Split 2 | 00:12:26.6 00:06:02.7 | 3 +00:00:45.8 | 11 +00:02:13.1 |
Split 3 | 00:18:37.5 00:06:10.9 | 3 +00:00:40.3 | 11 +00:03:02.2 |
Split 4 | 00:25:09.4 00:06:31.9 | 3 +00:01:04.2 | 11 +00:04:18.9 |
Split 5 | 00:31:49.3 00:06:39.9 | 3 +00:01:24.9 | 11 +00:05:39.2 |
Split 6 | 00:38:27.2 00:06:37.9 | 3 +00:01:45.1 | 12 +00:07:04.3 |
Split 7 | 00:45:05.0 00:06:37.8 | 3 +00:02:14.7 | 12 +00:07:59.4 |
Split 8 | 00:51:37.1 00:06:32.1 | 3 +00:02:02.4 | 12 +00:09:23.4 |
Split 9 | 00:58:20.5 00:06:43.4 | 3 +00:02:04.1 | 12 +00:10:38.1 |
Split 10 | 01:04:47.4 00:06:26.9 | 3 +00:02:01.8 | 13 +00:11:46.7 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.