34
Oliver Hartung
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:05:00.9 00:05:00.9 | 1 | 1 |
Split 2 | 00:10:13.5 00:05:12.6 | 1 | 1 |
Split 3 | 00:15:35.3 00:05:21.8 | 1 | 1 |
Split 4 | 00:21:00.7 00:05:25.4 | 2 +00:00:10.2 | 2 +00:00:10.2 |
Split 5 | 00:26:20.6 00:05:19.9 | 2 +00:00:10.5 | 2 +00:00:10.5 |
Split 6 | 00:31:52.3 00:05:31.7 | 2 +00:00:29.4 | 2 +00:00:29.4 |
Split 7 | 00:37:28.5 00:05:36.2 | 2 +00:00:22.9 | 2 +00:00:22.9 |
Split 8 | 00:43:08.0 00:05:39.5 | 2 +00:00:54.3 | 2 +00:00:54.3 |
Split 9 | 00:48:43.0 00:05:35.0 | 2 +00:01:00.6 | 2 +00:01:00.6 |
Split 10 | 00:54:16.3 00:05:33.3 | 2 +00:01:15.6 | 2 +00:01:15.6 |
Split 11 | 00:59:45.1 00:05:28.8 | 2 +00:01:30.4 | 2 +00:01:30.4 |
Split 12 | 01:07:03.6 00:07:18.5 | 2 +00:03:30.4 | 2 +00:03:30.4 |
Unless otherwise noted by the publisher, these results may not be official.