28
Georgina Landy
Split Name | Split/Lap Time | Open Female | Overall |
---|---|---|---|
Split 1 | 00:06:00.4 00:06:00.4 | 1 | 8 +00:00:59.5 |
Split 2 | 00:12:02.1 00:06:01.7 | 1 | 8 +00:01:48.6 |
Split 3 | 00:18:07.6 00:06:05.5 | 1 | 8 +00:02:32.3 |
Split 4 | 00:24:38.2 00:06:30.6 | 2 +00:00:02.5 | 10 +00:03:47.7 |
Split 5 | 00:30:45.2 00:06:07.0 | 2 +00:00:02.3 | 10 +00:04:35.1 |
Split 6 | 00:36:57.9 00:06:12.7 | 2 +00:00:04.8 | 10 +00:05:35.0 |
Split 7 | 00:43:27.9 00:06:30.0 | 1 | 9 +00:06:22.3 |
Split 8 | 00:49:44.4 00:06:16.5 | 1 | 8 +00:07:30.7 |
Split 9 | 00:56:05.3 00:06:20.9 | 2 +00:00:01.3 | 8 +00:08:22.9 |
Split 10 | 01:02:19.1 00:06:13.8 | 2 +00:00:19.2 | 8 +00:09:18.4 |
Split 11 | 01:08:47.4 00:06:28.3 | 2 +00:00:53.7 | 9 +00:10:32.7 |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.