16
Craig Markham
Split Name | Split/Lap Time | Recreation Male | Overall |
---|---|---|---|
Split 1 | 00:07:41.5 00:07:41.5 | 3 +00:00:44.3 | 24 +00:02:40.6 |
Split 2 | 00:15:22.8 00:07:41.3 | 3 +00:02:10.1 | 24 +00:05:09.3 |
Split 3 | 00:23:05.5 00:07:42.7 | 3 +00:03:24.9 | 24 +00:07:30.2 |
Split 4 | 00:30:58.7 00:07:53.2 | 3 +00:04:43.6 | 23 +00:10:08.2 |
Split 5 | 00:38:53.1 00:07:54.4 | 3 +00:06:07.0 | 21 +00:12:43.0 |
Split 6 | 00:46:50.9 00:07:57.8 | 3 +00:07:26.0 | 21 +00:15:28.0 |
Split 7 | 00:55:03.3 00:08:12.4 | 4 +00:09:08.3 | 22 +00:17:57.7 |
Split 8 | 01:03:09.3 00:08:06.0 | 4 +00:10:26.9 | 22 +00:20:55.6 |
Split 9 | 01:10:57.5 00:07:48.2 | 4 +00:11:33.3 | 22 +00:23:15.1 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.