13
Christopher Smith
Split Name | Split/Lap Time | Recreation Male | Overall |
---|---|---|---|
Split 1 | 00:12:23.3 00:12:23.3 | 9 +00:05:26.1 | 32 +00:07:22.4 |
Split 2 | 00:19:30.4 00:07:07.1 | 9 +00:06:17.7 | 33 +00:09:16.9 |
Split 3 | 00:26:13.5 00:06:43.1 | 8 +00:06:32.9 | 32 +00:10:38.2 |
Split 4 | 00:34:09.6 00:07:56.1 | 7 +00:07:54.5 | 30 +00:13:19.1 |
Split 5 | 00:44:40.3 00:10:30.7 | 7 +00:11:54.2 | 31 +00:18:30.2 |
Split 6 | 00:51:48.6 00:07:08.3 | 7 +00:12:23.7 | 30 +00:20:25.7 |
Split 7 | 00:58:24.6 00:06:36.0 | 7 +00:12:29.6 | 28 +00:21:19.0 |
Split 8 | 01:04:49.3 00:06:24.7 | 5 +00:12:06.9 | 26 +00:22:35.6 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.