7
Dorinda Blok
Split Name | Split/Lap Time | Recreation Female | Overall |
---|---|---|---|
Split 1 | 00:07:18.0 00:07:18.0 | 1 | 21 +00:02:17.1 |
Split 2 | 00:14:42.9 00:07:24.9 | 1 | 22 +00:04:29.4 |
Split 3 | 00:22:53.2 00:08:10.3 | 1 | 23 +00:07:17.9 |
Split 4 | 00:31:13.2 00:08:20.0 | 1 | 24 +00:10:22.7 |
Split 5 | 00:39:20.5 00:08:07.3 | 1 | 23 +00:13:10.4 |
Split 6 | 00:47:33.3 00:08:12.8 | 1 | 23 +00:16:10.4 |
Split 7 | 00:55:22.7 00:07:49.4 | 1 | 23 +00:18:17.1 |
Split 8 | 01:03:50.5 00:08:27.8 | 1 | 23 +00:21:36.8 |
Split 9 | - | - | - |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.