4
Ted Thompson
Split Name | Split/Lap Time | Open Male | Overall |
---|---|---|---|
Split 1 | 00:07:00.3 00:07:00.3 | 9 +00:01:59.4 | 19 +00:01:59.4 |
Split 2 | 00:13:27.7 00:06:27.4 | 10 +00:03:14.2 | 20 +00:03:14.2 |
Split 3 | 00:20:14.7 00:06:47.0 | 10 +00:04:39.4 | 19 +00:04:39.4 |
Split 4 | 00:27:49.9 00:07:35.2 | 9 +00:06:59.4 | 18 +00:06:59.4 |
Split 5 | 00:34:44.3 00:06:54.4 | 9 +00:08:34.2 | 18 +00:08:34.2 |
Split 6 | 00:41:32.7 00:06:48.4 | 9 +00:10:09.8 | 18 +00:10:09.8 |
Split 7 | 00:48:32.4 00:06:59.7 | 9 +00:11:26.8 | 18 +00:11:26.8 |
Split 8 | 00:55:37.2 00:07:04.8 | 9 +00:13:23.5 | 18 +00:13:23.5 |
Split 9 | 01:02:02.5 00:06:25.3 | 9 +00:14:20.1 | 18 +00:14:20.1 |
Split 10 | 01:09:21.6 00:07:19.1 | 9 +00:16:20.9 | 18 +00:16:20.9 |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.