3
Owen Chenhall
Split Name | Split/Lap Time | Junior Male | Overall |
---|---|---|---|
Split 1 | 00:06:47.8 00:06:47.8 | 3 +00:01:07.9 | 15 +00:01:46.9 |
Split 2 | 00:13:24.4 00:06:36.6 | 3 +00:02:12.6 | 19 +00:03:10.9 |
Split 3 | 00:21:59.1 00:08:34.7 | 3 +00:05:11.0 | 20 +00:06:23.8 |
Split 4 | 00:29:06.9 00:07:07.8 | 3 +00:06:27.7 | 20 +00:08:16.4 |
Split 5 | 00:37:17.4 00:08:10.5 | 3 +00:08:39.9 | 20 +00:11:07.3 |
Split 6 | 00:45:50.8 00:08:33.4 | 3 +00:10:50.7 | 20 +00:14:27.9 |
Split 7 | 00:53:56.1 00:08:05.3 | 3 +00:12:45.2 | 20 +00:16:50.5 |
Split 8 | 01:01:41.0 00:07:44.9 | 3 +00:14:23.3 | 20 +00:19:27.3 |
Split 9 | 01:09:17.8 00:07:36.8 | 3 +00:15:59.0 | 20 +00:21:35.4 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.