81
Dave Van Der Pol
Split Name | Split/Lap Time | Master | Overall |
---|---|---|---|
Split 1 | 00:15:06.3 00:15:06.3 | 8 +00:02:51.8 | 28 +00:04:52.3 |
Split 2 | 00:31:15.2 00:16:08.9 | 8 +00:05:35.1 | 28 +00:10:08.3 |
Split 3 | 00:47:38.2 00:16:23.0 | 8 +00:08:43.2 | 27 +00:15:23.9 |
Split 4 | 01:04:47.8 00:17:09.6 | 8 +00:11:21.0 | 27 +00:21:34.9 |
Split 5 | - | - | - |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.