31
Angus Wilson
Split Name | Split/Lap Time | Wave 1 - Scratch | Overall |
---|---|---|---|
Swim | 00:08:21.1 00:08:21.1 | 1 | 10 +00:03:27.2 |
Transition 1 | 00:08:25.5 00:00:04.4 | 1 | 10 +00:02:24.6 |
Ride | 00:36:43.4 00:28:17.9 | 1 | 10 +00:08:47.4 |
Transition 2 | 00:37:56.5 00:01:13.1 | 1 | 10 +00:09:27.3 |
Run | 00:52:17.6 00:14:21.1 | 1 | 10 +00:12:44.3 |
Unless otherwise noted by the publisher, these results may not be official.