58
Amanda North
Split Name | Split/Lap Time | Wave 4 - 6 mins | Overall |
---|---|---|---|
Swim | 00:05:58.9 00:05:58.9 | 1 | 5 +00:01:05.0 |
Transition 1 | 00:07:35.4 00:01:36.5 | 1 | 8 +00:01:34.5 |
Ride | 00:32:31.2 00:24:55.8 | 1 | 9 +00:04:35.2 |
Transition 2 | 00:33:01.1 00:00:29.9 | 1 | 9 +00:04:31.9 |
Run | 00:44:16.7 00:11:15.6 | 1 | 8 +00:04:43.4 |
Unless otherwise noted by the publisher, these results may not be official.