10
Scot Mccoll
Split Name | Split/Lap Time | Wave 6 - 10 mins | Overall |
---|---|---|---|
Swim | 00:06:13.7 00:06:13.7 | 2 +00:01:10.6 | 7 +00:01:19.8 |
Transition 1 | 00:07:18.5 00:01:04.8 | 2 +00:01:05.2 | 7 +00:01:17.6 |
Ride | 00:31:51.7 00:24:33.2 | 3 +00:01:30.2 | 8 +00:03:55.7 |
Transition 2 | 00:32:49.0 00:00:57.3 | 3 +00:01:51.4 | 8 +00:04:19.8 |
Run | 00:44:26.4 00:11:37.4 | 3 +00:02:54.7 | 9 +00:04:53.1 |
Unless otherwise noted by the publisher, these results may not be official.