66
Rob Anderson
Split Name | Split/Lap Time | Wave 6 - 10 mins | Overall |
---|---|---|---|
Swim | 00:06:40.5 00:06:40.5 | 3 +00:01:37.4 | 9 +00:01:46.6 |
Transition 1 | 00:07:39.0 00:00:58.5 | 3 +00:01:25.7 | 9 +00:01:38.1 |
Ride | 00:30:21.5 00:22:42.5 | 1 | 5 +00:02:25.5 |
Transition 2 | 00:30:57.6 00:00:36.1 | 1 | 6 +00:02:28.4 |
Run | 00:41:31.7 00:10:34.1 | 1 | 5 +00:01:58.4 |
Unless otherwise noted by the publisher, these results may not be official.