6
Geoff Webb
Split Name | Split/Lap Time | Wave 8 - 14 mins | Overall |
---|---|---|---|
Swim | 00:05:44.0 00:05:44.0 | 1 | 4 +00:00:50.1 |
Transition 1 | 00:06:16.2 00:00:32.2 | 1 | 4 +00:00:15.3 |
Ride | 00:27:56.0 00:21:39.8 | 1 | 1 |
Transition 2 | 00:28:29.2 00:00:33.2 | 1 | 1 |
Run | 00:39:33.3 00:11:04.1 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.