627
Chris Macdonald
Split Name | Split/Lap Time | MTB Juniors Mens | Overall |
---|---|---|---|
Split 1 | 00:05:54.3 00:05:54.3 | 1 | 2 +00:00:01.8 |
Split 2 | 00:13:53.2 00:07:58.9 | 1 | 3 +00:00:12.6 |
Split 3 | 00:21:48.8 00:07:55.6 | 1 | 2 +00:00:09.6 |
Split 4 | 00:29:53.5 00:08:04.7 | 1 | 1 |
Split 5 | 00:38:06.3 00:08:12.8 | 1 | 1 |
Split 6 | 00:46:36.6 00:08:30.3 | 1 | 1 |
Split 7 | 00:54:54.4 00:08:17.8 | 1 | 1 |
Split 8 | 01:03:24.3 00:08:29.9 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.