616
Kerrin Williams
| Split Name | Split/Lap Time | MTB Mens | Overall |
|---|---|---|---|
| Split 1 | 00:06:16.3 00:06:16.3 | 1 | 5 +00:00:23.8 |
| Split 2 | 00:14:37.2 00:08:20.9 | 1 | 5 +00:00:56.6 |
| Split 3 | 00:23:09.5 00:08:32.3 | 1 | 5 +00:01:30.3 |
| Split 4 | 00:31:58.4 00:08:48.9 | 1 | 5 +00:02:04.9 |
| Split 5 | 00:40:52.3 00:08:53.9 | 1 | 8 +00:02:46.0 |
| Split 6 | 00:49:45.7 00:08:53.4 | 1 | 7 +00:03:09.1 |
| Split 7 | 00:58:54.7 00:09:09.0 | 1 | 6 +00:04:00.3 |
| Split 8 | 01:08:06.5 00:09:11.8 | 1 | 6 +00:04:42.2 |
Unless otherwise noted by the publisher, these results may not be official.