557
Alan Carstens
| Split Name | Split/Lap Time | CX Mens Master 2 (40 - 49 years) | Overall |
|---|---|---|---|
| Split 1 | 00:04:24.9 00:04:24.9 | 9 +00:00:59.2 | 34 +00:01:02.3 |
| Split 2 | 00:12:24.5 00:07:59.6 | 10 +00:02:20.2 | 39 +00:02:51.7 |
| Split 3 | 00:20:37.0 00:08:12.5 | 12 +00:03:41.7 | 44 +00:04:34.3 |
| Split 4 | 00:28:51.6 00:08:14.6 | 12 +00:05:03.0 | 44 +00:06:20.5 |
| Split 5 | 00:37:08.8 00:08:17.2 | 12 +00:06:19.9 | 42 +00:08:05.6 |
| Split 6 | 00:45:25.9 00:08:17.1 | 12 +00:07:38.7 | 42 +00:09:47.3 |
| Split 7 | 00:53:50.6 00:08:24.7 | 12 +00:08:57.6 | 42 +00:11:33.3 |
| Split 8 | 01:02:22.6 00:08:32.0 | 12 +00:10:18.6 | 42 +00:13:24.0 |
| Split 9 | 01:10:34.0 00:08:11.4 | 12 +00:11:18.4 | 42 +00:14:55.6 |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.