Final Results

Pos Bib Name Time ± Group
1. 318 Darryl Taylor 00:48:24.3 00:00:00.0 SHORT COURSE - MALE
2. 292 Brad Must 00:50:37.4 00:02:13.1 SHORT COURSE - MALE
3. 205 Henri Coombs 00:50:53.7 00:02:29.4 SHORT COURSE - MALE
4. 178 Tom Batty 00:52:31.7 00:04:07.4 SHORT COURSE - MALE
5. 252 Peter Johnson 00:55:08.5 00:06:44.2 SHORT COURSE - MALE
6. 197 Alan Cawthorn 00:55:12.1 00:06:47.8 SHORT COURSE - MALE
7. 194 Danielle Byrnes 00:55:22.4 00:06:58.1 SHORT COURSE - FEMALE
8. 319 Lionel Taylor 00:55:26.1 00:07:01.8 SHORT COURSE - MALE
9. 174 Ellen Wilson 00:58:21.4 00:09:57.1 SHORT COURSE - FEMALE
10. 289 Terry Murphy 00:58:50.9 00:10:26.6 SHORT COURSE - MALE
11. 309 Malcolm Savage 01:00:23.5 00:11:59.2 SHORT COURSE - MALE
12. 276 Mihaela Mcdougall 01:01:26.0 00:13:01.7 SHORT COURSE - FEMALE
13. 227 Rene Fuger 01:01:35.2 00:13:10.9 SHORT COURSE - MALE
14. 320 Leigh Thomas 01:01:47.2 00:13:22.9 SHORT COURSE - FEMALE
15. 257 James Keating 01:01:52.2 00:13:27.9 SHORT COURSE - MALE
16. 168 Mark Courtney 01:01:56.8 00:13:32.5 SHORT COURSE - MALE
17. 262 Zachary Kimber 01:02:15.2 00:13:50.9 SHORT COURSE - MALE
18. 175 Richard Young 01:02:16.5 00:13:52.2 SHORT COURSE - MALE
19. 256 Chris Katen 01:02:49.8 00:14:25.5 SHORT COURSE - MALE
20. 239 Leon Grams 01:03:28.5 00:15:04.2 SHORT COURSE - MALE
21. 190 Owen Brann 01:04:17.7 00:15:53.4 SHORT COURSE - MALE
22. 181 Kelly Bedford 01:04:59.3 00:16:35.0 SHORT COURSE - FEMALE
23. 228 Tom Gallagher 01:05:41.4 00:17:17.1 SHORT COURSE - MALE
24. 233 Tom Gilroy 01:05:44.2 00:17:19.9 SHORT COURSE - MALE
25. 291 Danielle Murray 01:05:45.3 00:17:21.0 SHORT COURSE - FEMALE
26. 285 Terry Morrisby 01:05:52.8 00:17:28.5 SHORT COURSE - MALE
27. 201 Jillian Clifford 01:05:55.5 00:17:31.2 SHORT COURSE - FEMALE
28. 229 Robert Garner 01:05:56.9 00:17:32.6 SHORT COURSE - MALE
29. 236 Jackie Gordon 01:05:59.9 00:17:35.6 SHORT COURSE - FEMALE
30. 284 Joe Mollica 01:06:26.5 00:18:02.2 SHORT COURSE - MALE
31. 192 Ian Brown 01:07:37.3 00:19:13.0 SHORT COURSE - MALE
32. 210 Melinda Cowan 01:07:54.9 00:19:30.6 SHORT COURSE - FEMALE
33. 226 Scott Freeman 01:08:14.4 00:19:50.1 SHORT COURSE - MALE
34. 191 Vanessa Brown 01:08:29.3 00:20:05.0 SHORT COURSE - FEMALE
35. 298 Warren Oneill 01:08:36.3 00:20:12.0 SHORT COURSE - MALE
36. 269 David Lumb 01:08:54.0 00:20:29.7 SHORT COURSE - MALE
37. 247 Kylee Hoskins 01:09:04.4 00:20:40.1 SHORT COURSE - FEMALE
38. 221 Clare Ellery 01:09:47.4 00:21:23.1 SHORT COURSE - FEMALE
39. 251 Angela James 01:10:28.2 00:22:03.9 SHORT COURSE - FEMALE
40. 241 Amy Griffin 01:10:47.5 00:22:23.2 SHORT COURSE - FEMALE
41. 324 Karen Ward 01:10:58.0 00:22:33.7 SHORT COURSE - FEMALE
42. 321 Paula Titov 01:11:01.4 00:22:37.1 SHORT COURSE - FEMALE
43. 290 Reta Murphy 01:11:17.3 00:22:53.0 SHORT COURSE - FEMALE
44. 275 Chelsey Mcdonell 01:11:22.7 00:22:58.4 SHORT COURSE - FEMALE
45. 204 Chrystene Conder 01:11:33.7 00:23:09.4 SHORT COURSE - FEMALE
T46. 242 Christine Groves 01:11:37.7 00:23:13.4 SHORT COURSE - FEMALE
T46. 311 Tanya Shelton 01:11:37.7 00:23:13.4 SHORT COURSE - FEMALE
48. 315 Renee Snedden 01:12:04.3 00:23:40.0 SHORT COURSE - FEMALE
49. 306 Andrew Rigby 01:12:07.1 00:23:42.8 SHORT COURSE - MALE
50. 325 Kristy Weathered 01:12:09.7 00:23:45.4 SHORT COURSE - FEMALE
51. 223 Fiona Evans 01:12:15.2 00:23:50.9 SHORT COURSE - FEMALE
52. 235 Dave Godfrey 01:12:46.4 00:24:22.1 SHORT COURSE - MALE
53. 283 Sarah Millen 01:12:52.7 00:24:28.4 SHORT COURSE - FEMALE
54. 310 Matthew Shelton 01:13:09.0 00:24:44.7 SHORT COURSE - MALE
55. 254 Caleb Jones 01:13:10.3 00:24:46.0 SHORT COURSE - MALE
56. 83 Ben Malby 01:13:27.1 00:25:02.8 LONG COURSE - MALE
57. 209 Richelle Courtney 01:13:34.0 00:25:09.7 SHORT COURSE - FEMALE
58. 123 Jacob Roberts 01:13:54.2 00:25:29.9 LONG COURSE - MALE
59. 272 Caitlin Manshardt 01:14:01.0 00:25:36.7 SHORT COURSE - FEMALE
60. 222 Phil Ellery 01:14:09.5 00:25:45.2 SHORT COURSE - MALE
61. 265 Mary-Ann Leahy 01:14:20.3 00:25:56.0 SHORT COURSE - FEMALE
62. 268 Melinda Lumb 01:14:23.6 00:25:59.3 SHORT COURSE - FEMALE
63. 103 Janet Obyrne 01:14:32.4 00:26:08.1 SHORT COURSE - FEMALE
64. 316 Victoria Stubbs 01:14:37.7 00:26:13.4 SHORT COURSE - FEMALE
65. 136 Rick Stapleton 01:15:29.3 00:27:05.0 LONG COURSE - MALE
66. 244 Suzette Harvey 01:15:40.7 00:27:16.4 SHORT COURSE - FEMALE
67. 264 Courtney Knight 01:15:47.0 00:27:22.7 SHORT COURSE - FEMALE
68. 218 Kimberley Dunn 01:16:13.2 00:27:48.9 SHORT COURSE - FEMALE
69. 245 Alison Hill 01:16:19.1 00:27:54.8 SHORT COURSE - FEMALE
70. 189 Jaime Box 01:16:45.7 00:28:21.4 SHORT COURSE - FEMALE
71. 176 Peter Aglio 01:16:57.0 00:28:32.7 SHORT COURSE - MALE
72. 28 Clay Dawson 01:17:15.8 00:28:51.5 LONG COURSE - MALE
73. 180 Nikki Bedford 01:17:20.3 00:28:56.0 SHORT COURSE - FEMALE
74. 36 Reece Edwards 01:17:29.1 00:29:04.8 LONG COURSE - MALE
75. 288 Andrae Mueller 01:17:36.8 00:29:12.5 SHORT COURSE - FEMALE
76. 234 Alisya Glass 01:17:42.5 00:29:18.2 SHORT COURSE - FEMALE
77. 287 Philippa Mossley 01:18:07.2 00:29:42.9 SHORT COURSE - FEMALE
78. 72 Codey Lee 01:18:18.2 00:29:53.9 LONG COURSE - MALE
79. 124 Ben Robinson 01:18:24.9 00:30:00.6 LONG COURSE - MALE
80. 249 Renee Hudson 01:18:25.6 00:30:01.3 SHORT COURSE - FEMALE
81. 323 Michele Waldon 01:18:33.3 00:30:09.0 SHORT COURSE - FEMALE
82. 43 Simon Foster 01:18:38.1 00:30:13.8 LONG COURSE - MALE
83. 214 Clint Cunningham 01:19:05.7 00:30:41.4 SHORT COURSE - MALE
84. 213 Danni Cunningham 01:19:13.9 00:30:49.6 SHORT COURSE - FEMALE
85. 220 Bronwyn Edwards 01:19:23.0 00:30:58.7 SHORT COURSE - FEMALE
86. 271 Kylie Mangan 01:19:24.1 00:30:59.8 SHORT COURSE - FEMALE
87. 203 Francesca Collins 01:19:56.2 00:31:31.9 SHORT COURSE - FEMALE
88. 224 Cassandra Evans 01:20:31.4 00:32:07.1 SHORT COURSE - FEMALE
89. 94 Benjamin Millen 01:20:39.5 00:32:15.2 LONG COURSE - MALE
90. 196 Juanita Case 01:20:41.8 00:32:17.5 SHORT COURSE - FEMALE
91. 225 Albie Firley 01:21:27.7 00:33:03.4 LONG COURSE - MALE
92. 277 Hannah Mcgowan 01:22:09.9 00:33:45.6 SHORT COURSE - FEMALE
93. 38 John Egen 01:22:19.2 00:33:54.9 LONG COURSE - MALE
94. 212 Genevieve Cumbers 01:22:19.8 00:33:55.5 SHORT COURSE - FEMALE
95. 42 Afonso Ferreira 01:23:01.5 00:34:37.2 LONG COURSE - MALE
96. 146 Mick Thwaites 01:23:15.9 00:34:51.6 LONG COURSE - MALE
97. 258 Jess Keating 01:23:21.9 00:34:57.6 SHORT COURSE - FEMALE
98. 281 Caroline Mcquaid 01:24:19.0 00:35:54.7 SHORT COURSE - FEMALE
99. 259 Natalie Kenshole 01:24:28.8 00:36:04.5 SHORT COURSE - FEMALE
100. 301 Camilla Philip 01:24:35.1 00:36:10.8 SHORT COURSE - FEMALE
101. 302 Andrew Philip 01:24:36.7 00:36:12.4 SHORT COURSE - MALE
102. 199 Sandy Chambers 01:24:44.9 00:36:20.6 SHORT COURSE - FEMALE
103. 255 Jaclyn Jones 01:25:01.2 00:36:36.9 SHORT COURSE - FEMALE
104. 219 Louise Edwards 01:25:29.3 00:37:05.0 SHORT COURSE - FEMALE
105. 188 Michelle Bootes 01:25:35.4 00:37:11.1 SHORT COURSE - FEMALE
106. 305 Tanya Rabe 01:25:37.8 00:37:13.5 SHORT COURSE - FEMALE
107. 155 Justin Walker 01:25:38.3 00:37:14.0 LONG COURSE - MALE
108. 230 Zoe Garnett-Lepelaar 01:25:46.5 00:37:22.2 SHORT COURSE - FEMALE
109. 118 Ian Renshaw 01:25:48.7 00:37:24.4 LONG COURSE - MALE
110. 198 Colin Chambers 01:26:31.0 00:38:06.7 SHORT COURSE - MALE
111. 55 Ian Hawker 01:26:41.3 00:38:17.0 LONG COURSE - MALE
112. 314 Debra Smith 01:26:51.1 00:38:26.8 SHORT COURSE - FEMALE
113. 280 Greg Mclaughlin 01:27:07.6 00:38:43.3 SHORT COURSE - MALE
114. 69 Trevor Lampard 01:27:08.4 00:38:44.1 LONG COURSE - MALE
115. 13 Travis Briggs 01:27:11.9 00:38:47.6 LONG COURSE - MALE
116. 294 Kate Newell 01:27:13.4 00:38:49.1 SHORT COURSE - FEMALE
117. 80 Christopher Love 01:27:40.6 00:39:16.3 LONG COURSE - MALE
118. 286 Karen Morrison 01:27:42.3 00:39:18.0 SHORT COURSE - FEMALE
119. 19 Darcey Clancy 01:27:44.1 00:39:19.8 LONG COURSE - MALE
120. 273 Kris Maraney 01:28:03.3 00:39:39.0 SHORT COURSE - FEMALE
121. 49 Liz Grolimund 01:28:41.4 00:40:17.1 LONG COURSE - FEMALE
122. 75 Tim Lim 01:29:15.6 00:40:51.3 LONG COURSE - MALE
123. 200 Virginia Cleary 01:29:57.0 00:41:32.7 SHORT COURSE - FEMALE
124. 141 Gordon Sutherland 01:30:04.4 00:41:40.1 LONG COURSE - MALE
125. 171 Kelly Williams 01:30:20.0 00:41:55.7 SHORT COURSE - FEMALE
126. 307 Jon Rigley 01:30:21.9 00:41:57.6 SHORT COURSE - MALE
127. 253 Jamie Johnston 01:30:34.9 00:42:10.6 SHORT COURSE - MALE
128. 240 Charlotte Greaves 01:30:57.0 00:42:32.7 SHORT COURSE - FEMALE
129. 170 Emma Weel 01:31:16.8 00:42:52.5 SHORT COURSE - FEMALE
130. 74 Jimmy Leyden 01:31:33.1 00:43:08.8 LONG COURSE - MALE
131. 125 Clare Roohan 01:31:41.6 00:43:17.3 LONG COURSE - FEMALE
132. 304 Gayle Power 01:31:47.1 00:43:22.8 SHORT COURSE - FEMALE
133. 293 Danielle Neale 01:31:54.5 00:43:30.2 SHORT COURSE - FEMALE
134. 27 Ella Davies 01:32:26.1 00:44:01.8 LONG COURSE - FEMALE
135. 9 Travis Bell 01:32:32.5 00:44:08.2 LONG COURSE - MALE
136. 322 Jake Townsend 01:32:36.6 00:44:12.3 SHORT COURSE - MALE
137. 299 Elizabeth Owen 01:32:38.3 00:44:14.0 SHORT COURSE - FEMALE
138. 274 Ann Marie Matthews 01:32:47.4 00:44:23.1 SHORT COURSE - FEMALE
139. 243 Katie Harders 01:32:52.2 00:44:27.9 SHORT COURSE - FEMALE
140. 147 Neil Tincknell 01:33:26.0 00:45:01.7 LONG COURSE - MALE
141. 232 Sam Giles 01:33:50.4 00:45:26.1 SHORT COURSE - FEMALE
142. 150 Nicole Van Gurp 01:34:06.5 00:45:42.2 LONG COURSE - FEMALE
143. 93 Adrian Mcleod 01:34:40.4 00:46:16.1 LONG COURSE - MALE
144. 263 Rachel Kimlin 01:35:28.0 00:47:03.7 SHORT COURSE - FEMALE
145. 95 Carl Millen 01:35:41.7 00:47:17.4 LONG COURSE - MALE
146. 110 Nick Pearce 01:35:46.1 00:47:21.8 LONG COURSE - MALE
147. 127 Katrin Rudolph 01:35:52.0 00:47:27.7 LONG COURSE - FEMALE
148. 300 Kelli Pepper 01:35:59.5 00:47:35.2 SHORT COURSE - FEMALE
149. 113 Claire Peters 01:36:16.3 00:47:52.0 LONG COURSE - FEMALE
150. 58 Chris Henderson 01:36:22.0 00:47:57.7 LONG COURSE - MALE
151. 177 Bronwyn Barrile 01:36:25.9 00:48:01.6 SHORT COURSE - FEMALE
152. 107 John Oregan 01:36:31.5 00:48:07.2 LONG COURSE - MALE
153. 138 Gavin Stoneley 01:36:42.6 00:48:18.3 LONG COURSE - MALE
154. 238 Naomi Gow 01:36:46.6 00:48:22.3 SHORT COURSE - FEMALE
155. 237 Diane Gow 01:36:54.6 00:48:30.3 SHORT COURSE - FEMALE
156. 144 Nick Thomas 01:37:10.0 00:48:45.7 LONG COURSE - MALE
157. 156 Adam Wardorp 01:38:09.5 00:49:45.2 LONG COURSE - MALE
158. 139 Luke Stubbs 01:38:17.2 00:49:52.9 LONG COURSE - MALE
159. 1 Brad Aird 01:38:52.4 00:50:28.1 LONG COURSE - MALE
160. 111 Michelle Pearson 01:38:54.6 00:50:30.3 LONG COURSE - FEMALE
161. 26 Chris Dale 01:39:18.5 00:50:54.2 LONG COURSE - MALE
162. 57 Tim Heald 01:40:07.6 00:51:43.3 LONG COURSE - MALE
163. 16 Andy Burns 01:40:12.0 00:51:47.7 LONG COURSE - MALE
164. 68 Stefan Krueger 01:40:38.9 00:52:14.6 LONG COURSE - MALE
165. 82 Adrian Machunter 01:40:42.8 00:52:18.5 LONG COURSE - MALE
166. 135 Michael Stager 01:40:59.8 00:52:35.5 LONG COURSE - MALE
167. 172 Michael Williamson 01:41:06.9 00:52:42.6 SHORT COURSE - MALE
168. 39 Rachael Engelmann 01:41:31.5 00:53:07.2 LONG COURSE - FEMALE
169. 17 Jamie Cain 01:41:33.3 00:53:09.0 LONG COURSE - FEMALE
170. 63 Darren T Janetzki 01:42:03.0 00:53:38.7 LONG COURSE - MALE
171. 97 Giles Moore 01:42:14.5 00:53:50.2 LONG COURSE - MALE
172. 92 Cindy Mclean 01:42:26.1 00:54:01.8 LONG COURSE - FEMALE
173. 142 Steven Swift 01:42:44.8 00:54:20.5 LONG COURSE - MALE
174. 40 Christa Evans 01:43:14.1 00:54:49.8 LONG COURSE - FEMALE
175. 148 Ian Tranent 01:43:16.8 00:54:52.5 LONG COURSE - MALE
176. 14 Cara Briggs 01:43:19.8 00:54:55.5 LONG COURSE - FEMALE
177. 32 Carol Dowell 01:43:56.6 00:55:32.3 LONG COURSE - FEMALE
178. 29 Casey De Bruine 01:44:09.6 00:55:45.3 LONG COURSE - MALE
179. 130 Reuben Sim 01:44:21.5 00:55:57.2 LONG COURSE - MALE
180. 4 Mike Bakker 01:44:37.1 00:56:12.8 LONG COURSE - MALE
181. 6 Agustina Barros 01:45:05.3 00:56:41.0 LONG COURSE - FEMALE
182. 116 Dylan Rapson 01:45:29.5 00:57:05.2 LONG COURSE - MALE
183. 21 Paul Cockbain 01:45:31.2 00:57:06.9 LONG COURSE - MALE
184. 41 Priska Faes 01:45:40.9 00:57:16.6 LONG COURSE - FEMALE
185. 105 Christian Oneill 01:46:05.2 00:57:40.9 LONG COURSE - MALE
186. 59 Tahnee Herring 01:46:06.7 00:57:42.4 LONG COURSE - FEMALE
187. 90 Mitch Mcguire 01:46:09.5 00:57:45.2 LONG COURSE - MALE
188. 149 Aden Tranent 01:46:27.7 00:58:03.4 LONG COURSE - MALE
189. 128 Paul Rugless 01:47:55.2 00:59:30.9 LONG COURSE - MALE
190. 129 Nerida Schonfeld 01:48:00.6 00:59:36.3 LONG COURSE - FEMALE
191. 22 Karen Coleman 01:48:09.7 00:59:45.4 LONG COURSE - FEMALE
192. 98 Tam Muller 01:49:02.7 01:00:38.4 LONG COURSE - FEMALE
193. 114 Scott Philip 01:49:04.4 01:00:40.1 LONG COURSE - MALE
194. 30 Fiona Dinham 01:49:08.2 01:00:43.9 LONG COURSE - FEMALE
195. 31 Katherine Donohue 01:49:14.6 01:00:50.3 LONG COURSE - FEMALE
196. 67 Wendy Korschenko 01:49:16.5 01:00:52.2 LONG COURSE - FEMALE
197. 47 Hayden Goodwin 01:49:41.4 01:01:17.1 LONG COURSE - MALE
198. 160 Brad Wilkie 01:49:49.3 01:01:25.0 LONG COURSE - MALE
199. 153 Jude Waldburger 01:49:52.9 01:01:28.6 LONG COURSE - FEMALE
200. 45 Badin Gibbes 01:49:54.4 01:01:30.1 LONG COURSE - MALE
201. 137 Ryan Stoddart 01:51:01.6 01:02:37.3 LONG COURSE - MALE
202. 37 James Egan 01:51:16.6 01:02:52.3 LONG COURSE - MALE
203. 117 Alison Read 01:51:21.5 01:02:57.2 LONG COURSE - FEMALE
204. 120 Samantha Rice 01:51:28.6 01:03:04.3 LONG COURSE - FEMALE
205. 7 Susan Bauman 01:51:50.2 01:03:25.9 LONG COURSE - FEMALE
206. 145 Jill Thompson 01:52:21.1 01:03:56.8 LONG COURSE - FEMALE
207. 217 Christian Dodson 01:52:22.5 01:03:58.2 SHORT COURSE - MALE
208. 140 Peter Suridge 01:52:27.5 01:04:03.2 LONG COURSE - MALE
209. 216 Cameron Dodson 01:52:30.8 01:04:06.5 SHORT COURSE - MALE
210. 60 Danica Hickey 01:53:20.4 01:04:56.1 LONG COURSE - FEMALE
211. 5 Johanna Bakker 01:53:43.5 01:05:19.2 LONG COURSE - FEMALE
212. 8 Thomas Beedles 01:53:58.5 01:05:34.2 LONG COURSE - MALE
213. 76 Natalie Lincoln-Lamont 01:54:31.2 01:06:06.9 LONG COURSE - FEMALE
214. 89 Fiona Mccarthy 01:54:58.9 01:06:34.6 LONG COURSE - FEMALE
215. 46 Kate Godbee 01:55:01.6 01:06:37.3 LONG COURSE - FEMALE
216. 179 Andre Beauzec 01:55:19.1 01:06:54.8 SHORT COURSE - MALE
217. 51 Danielle Haller 01:55:28.7 01:07:04.4 LONG COURSE - FEMALE
218. 121 Natalie Riddle 01:55:33.7 01:07:09.4 LONG COURSE - FEMALE
219. 132 Pete Sinfield 01:55:43.2 01:07:18.9 LONG COURSE - MALE
220. 154 Kristen Walker 01:56:00.2 01:07:35.9 LONG COURSE - FEMALE
221. 62 Radha Ivory 01:57:10.3 01:08:46.0 LONG COURSE - FEMALE
222. 33 Caroline Duffus 01:58:10.3 01:09:46.0 LONG COURSE - FEMALE
223. 34 Andrew Duffus 01:58:11.8 01:09:47.5 LONG COURSE - MALE
224. 91 Scott Mckay 01:58:14.9 01:09:50.6 LONG COURSE - MALE
225. 50 Audrey Guillemin 01:59:04.0 01:10:39.7 LONG COURSE - FEMALE
226. 96 Troy Mitchell 01:59:12.0 01:10:47.7 LONG COURSE - MALE
227. 54 Nick Hart 01:59:27.0 01:11:02.7 LONG COURSE - MALE
228. 85 Brendon Martin 01:59:28.7 01:11:04.4 LONG COURSE - MALE
229. 86 Jaime Martin 01:59:30.5 01:11:06.2 LONG COURSE - FEMALE
230. 24 Matthew Cooke 01:59:33.1 01:11:08.8 LONG COURSE - MALE
231. 15 Fiona Brown 01:59:37.6 01:11:13.3 LONG COURSE - FEMALE
232. 279 Carolyn Mclaughlin 01:59:56.3 01:11:32.0 SHORT COURSE - FEMALE
233. 35 Jac Edser 02:00:16.1 01:11:51.8 LONG COURSE - FEMALE
234. 106 Arno Oosthuizen 02:00:31.0 01:12:06.7 LONG COURSE - MALE
T235. 126 Courtnay Ross 02:01:05.7 01:12:41.4 LONG COURSE - FEMALE
T235. 73 Sarah Leyden 02:01:05.7 01:12:41.4 LONG COURSE - FEMALE
237. 101 Rachael Niotakis 02:01:49.1 01:13:24.8 LONG COURSE - FEMALE
238. 250 Tara Hunter 02:01:56.3 01:13:32.0 SHORT COURSE - FEMALE
239. 48 Celia Grenning 02:01:56.5 01:13:32.2 LONG COURSE - FEMALE
240. 87 Rick Matthews 02:02:39.0 01:14:14.7 LONG COURSE - MALE
241. 158 Penelope Webber 02:03:25.3 01:15:01.0 LONG COURSE - FEMALE
242. 115 Rachelle Porter 02:03:31.2 01:15:06.9 LONG COURSE - FEMALE
243. 313 Jenna Smith 02:06:29.4 01:18:05.1 SHORT COURSE - FEMALE
244. 79 David Louden 02:06:53.8 01:18:29.5 LONG COURSE - MALE
245. 20 Kate Cleary 02:06:58.9 01:18:34.6 LONG COURSE - FEMALE
246. 25 Elizabeth Cooler 02:08:40.1 01:20:15.8 LONG COURSE - FEMALE
247. 100 Karen Nicol 02:09:44.0 01:21:19.7 LONG COURSE - FEMALE
248. 161 Darren Wright 02:09:50.5 01:21:26.2 LONG COURSE - MALE
T249. 81 Mike Lubans 02:10:12.8 01:21:48.5 LONG COURSE - MALE
T249. 52 Catherine Hanly 02:10:12.8 01:21:48.5 LONG COURSE - FEMALE
251. 296 Kristy Obrien 02:10:23.3 01:21:59.0 SHORT COURSE - FEMALE
252. 187 Kate Blake 02:10:26.0 01:22:01.7 SHORT COURSE - FEMALE
253. 99 Jodie Murray 02:10:30.2 01:22:05.9 LONG COURSE - FEMALE
254. 109 David Kid Paynter 02:11:55.8 01:23:31.5 LONG COURSE - MALE
255. 151 Simone Van Stralendorff 02:11:58.3 01:23:34.0 LONG COURSE - FEMALE
256. 77 Susanne Lindsey 02:13:34.9 01:25:10.6 LONG COURSE - FEMALE
257. 66 Kiara Klopfer 02:15:12.9 01:26:48.6 LONG COURSE - FEMALE
258. 104 Paul Olsen 02:19:03.6 01:30:39.3 LONG COURSE - MALE
259. 159 Narelle Wessel 02:21:27.9 01:33:03.6 LONG COURSE - FEMALE
T260. 18 Karen Chapman 02:24:25.1 01:36:00.8 LONG COURSE - FEMALE
T260. 64 Julie Kenderdine 02:24:25.1 01:36:00.8 LONG COURSE - FEMALE
262. 143 Doug Tanner 02:32:03.1 01:43:38.8 LONG COURSE - MALE
263. 278 Vince Mckillop 02:36:22.0 01:47:57.7 LONG COURSE - MALE
264. 297 Genene Oneill 02:44:32.3 01:56:08.0 LONG COURSE - FEMALE
265. 157 Linda Watson 02:53:01.0 02:04:36.7 LONG COURSE - FEMALE