7
Tobias Antonsen
Split Name | Split/Lap Time | Junior M | Overall |
---|---|---|---|
Split 1 | 00:05:52.4 00:05:52.4 | 11 +00:00:41.8 | 11 +00:00:41.8 |
Split 2 | 00:12:28.7 00:06:36.3 | 11 +00:01:29.4 | 11 +00:01:29.4 |
Split 3 | 00:19:12.4 00:06:43.7 | 11 +00:02:28.5 | 13 +00:02:28.5 |
Split 4 | 00:25:57.6 00:06:45.2 | 11 +00:03:43.4 | 13 +00:03:43.4 |
Split 5 | 00:33:10.8 00:07:13.2 | 11 +00:05:34.9 | 17 +00:05:34.9 |
Split 6 | 00:39:45.2 00:06:34.4 | 11 +00:06:40.7 | 18 +00:06:40.7 |
Split 7 | 00:44:52.0 00:05:06.8 | 11 +00:06:58.2 | 11 +00:06:58.2 |
Split 8 | 00:50:14.2 00:05:22.2 | 11 +00:07:32.4 | 11 +00:07:32.4 |
Split 9 | 00:55:52.2 00:05:38.0 | 11 +00:08:34.9 | 11 +00:08:34.9 |
Split 10 | 01:01:20.0 00:05:27.8 | 11 +00:09:38.9 | 11 +00:09:38.9 |
Unless otherwise noted by the publisher, these results may not be official.