40
Martijn Hoenderop
| Split Name | Split/Lap Time | Heren | Overall |
|---|---|---|---|
| Ronde 1 | 00:11:07.8 00:11:07.8 | 27 +00:02:09.8 | 27 +00:02:09.8 |
| Ronde 2 | 00:22:17.1 00:11:09.3 | 29 +00:04:25.7 | 29 +00:04:25.7 |
| Ronde 3 | 00:33:46.2 00:11:29.1 | 29 +00:07:11.0 | 29 +00:07:11.0 |
| Ronde 4 | 00:45:22.4 00:11:36.2 | 29 +00:09:41.8 | 29 +00:09:41.8 |
| Ronde 5 | - | - | - |
| Ronde 6 | - | - | - |
| Ronde 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.