28
Henk Willems
| Split Name | Split/Lap Time | Heren | Overall |
|---|---|---|---|
| Ronde 1 | 00:11:31.9 00:11:31.9 | 30 +00:02:33.9 | 30 +00:02:33.9 |
| Ronde 2 | 00:23:14.0 00:11:42.1 | 33 +00:05:22.6 | 33 +00:05:22.6 |
| Ronde 3 | - | - | - |
| Ronde 4 | - | - | - |
| Ronde 5 | - | - | - |
| Ronde 6 | - | - | - |
| Ronde 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.