24
Gerben Hofman
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Ronde 1 | 00:10:30.6 00:10:30.6 | 23 +00:01:32.6 | 23 +00:01:32.6 |
Ronde 2 | 00:20:42.0 00:10:11.4 | 20 +00:02:50.6 | 20 +00:02:50.6 |
Ronde 3 | 00:30:48.2 00:10:06.2 | 19 +00:04:13.0 | 19 +00:04:13.0 |
Ronde 4 | 00:41:10.4 00:10:22.2 | 18 +00:05:29.8 | 18 +00:05:29.8 |
Ronde 5 | 00:51:21.4 00:10:11.0 | 17 +00:06:19.1 | 17 +00:06:19.1 |
Ronde 6 | 01:01:30.1 00:10:08.7 | 16 +00:07:29.3 | 16 +00:07:29.3 |
Ronde 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.