325
Conner Abner 325
Split Name | Split/Lap Time | UTV Novice | Overall |
---|---|---|---|
Split 1 | 00:06:58.6 00:06:58.6 | 1 | 11 +00:02:27.0 |
Split 2 | 00:21:11.7 00:14:13.1 | 2 +00:01:35.8 | 13 +00:05:52.8 |
Split 3 | 00:35:31.5 00:14:19.8 | 2 +00:03:25.1 | 13 +00:09:25.7 |
Split 4 | 00:49:56.6 00:14:25.1 | 2 +00:05:34.3 | 12 +00:13:00.1 |
Split 5 | 01:04:00.6 00:14:04.0 | 2 +00:07:27.9 | 11 +00:16:21.4 |
Split 6 | 01:17:44.0 00:13:43.4 | 2 +00:08:58.7 | 11 +00:19:32.5 |
Split 7 | 01:31:25.2 00:13:41.2 | 2 +00:10:05.7 | 10 +00:22:32.7 |
Split 8 | 01:45:15.0 00:13:49.8 | 2 +00:11:10.8 | 10 +00:25:41.8 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.