177
Justin Nelson
Split Name | Split/Lap Time | UTV Pro | Overall |
---|---|---|---|
Split 1 | 00:07:56.8 00:07:56.8 | 8 +00:03:25.2 | 13 +00:03:25.2 |
Split 2 | 00:20:40.0 00:12:43.2 | 8 +00:05:21.1 | 12 +00:05:21.1 |
Split 3 | 00:31:37.9 00:10:57.9 | 8 +00:05:32.1 | 10 +00:05:32.1 |
Split 4 | 00:42:38.7 00:11:00.8 | 7 +00:05:42.2 | 9 +00:05:42.2 |
Split 5 | 00:54:00.7 00:11:22.0 | 6 +00:06:21.5 | 8 +00:06:21.5 |
Split 6 | 01:04:44.0 00:10:43.3 | 5 +00:06:32.5 | 7 +00:06:32.5 |
Split 7 | 01:15:25.0 00:10:41.0 | 5 +00:06:32.5 | 5 +00:06:32.5 |
Split 8 | 01:29:11.3 00:13:46.3 | 5 +00:09:38.1 | 6 +00:09:38.1 |
Split 9 | 01:43:15.1 00:14:03.8 | 5 +00:12:52.3 | 6 +00:12:52.3 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.