726
Nate Richardson
Split Name | Split/Lap Time | UTV Pro | Overall |
---|---|---|---|
Split 1 | 00:06:31.0 00:06:31.0 | 6 +00:01:59.4 | 9 +00:01:59.4 |
Split 2 | 00:17:52.9 00:11:21.9 | 5 +00:02:34.0 | 7 +00:02:34.0 |
Split 3 | 00:29:09.1 00:11:16.2 | 4 +00:03:03.3 | 6 +00:03:03.3 |
Split 4 | 00:40:18.3 00:11:09.2 | 3 +00:03:21.8 | 4 +00:03:21.8 |
Split 5 | 00:51:15.7 00:10:57.4 | 3 +00:03:36.5 | 4 +00:03:36.5 |
Split 6 | 01:02:29.9 00:11:14.2 | 3 +00:04:18.4 | 4 +00:04:18.4 |
Split 7 | 01:13:59.0 00:11:29.1 | 3 +00:05:06.5 | 3 +00:05:06.5 |
Split 8 | 01:36:30.4 00:22:31.4 | 7 +00:16:57.2 | 9 +00:16:57.2 |
Split 9 | 01:47:19.1 00:10:48.7 | 7 +00:16:56.3 | 9 +00:16:56.3 |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.