210
Mark Vanderwerf
Split Name | Split/Lap Time | UTV Pro | Overall |
---|---|---|---|
Split 1 | 00:06:25.3 00:06:25.3 | 5 +00:01:53.7 | 8 +00:01:53.7 |
Split 2 | 00:18:32.9 00:12:07.6 | 6 +00:03:14.0 | 8 +00:03:14.0 |
Split 3 | 00:29:59.1 00:11:26.2 | 6 +00:03:53.3 | 8 +00:03:53.3 |
Split 4 | 00:41:14.6 00:11:15.5 | 4 +00:04:18.1 | 6 +00:04:18.1 |
Split 5 | 00:52:18.4 00:11:03.8 | 4 +00:04:39.2 | 5 +00:04:39.2 |
Split 6 | 01:03:20.4 00:11:02.0 | 4 +00:05:08.9 | 5 +00:05:08.9 |
Split 7 | 01:14:16.5 00:10:56.1 | 4 +00:05:24.0 | 4 +00:05:24.0 |
Split 8 | 01:26:48.7 00:12:32.2 | 3 +00:07:15.5 | 3 +00:07:15.5 |
Split 9 | 01:39:12.1 00:12:23.4 | 3 +00:08:49.3 | 4 +00:08:49.3 |
Split 10 | 01:52:58.3 00:13:46.2 | 4 +00:11:34.7 | 4 +00:11:34.7 |
Unless otherwise noted by the publisher, these results may not be official.