26
Cory Day
Split Name | Split/Lap Time | C Class | Overall |
---|---|---|---|
Split 1 | 00:05:11.0 00:05:11.0 | 1 | 4 +00:00:39.4 |
Split 2 | 00:17:15.6 00:12:04.6 | 1 | 5 +00:01:56.7 |
Split 3 | 00:29:02.9 00:11:47.3 | 1 | 5 +00:02:57.1 |
Split 4 | 00:40:55.4 00:11:52.5 | 1 | 5 +00:03:58.9 |
Split 5 | 00:53:00.6 00:12:05.2 | 1 | 6 +00:05:21.4 |
Split 6 | 01:04:19.9 00:11:19.3 | 1 | 6 +00:06:08.4 |
Split 7 | 01:15:49.5 00:11:29.6 | 1 | 6 +00:06:57.0 |
Split 8 | 01:27:12.4 00:11:22.9 | 1 | 4 +00:07:39.2 |
Split 9 | 01:38:21.4 00:11:09.0 | 1 | 3 +00:07:58.6 |
Split 10 | 01:54:19.4 00:15:58.0 | 1 | 5 +00:12:55.8 |
Unless otherwise noted by the publisher, these results may not be official.