49
Carter Gonzalez
Split Name | Split/Lap Time | UTV Pro | Overall |
---|---|---|---|
Split 1 | 00:05:04.1 00:05:04.1 | 2 +00:00:32.5 | 2 +00:00:32.5 |
Split 2 | 00:16:14.5 00:11:10.4 | 2 +00:00:55.6 | 2 +00:00:55.6 |
Split 3 | 00:27:04.3 00:10:49.8 | 2 +00:00:58.5 | 2 +00:00:58.5 |
Split 4 | 00:37:46.2 00:10:41.9 | 2 +00:00:49.7 | 2 +00:00:49.7 |
Split 5 | 00:48:27.0 00:10:40.8 | 2 +00:00:47.8 | 2 +00:00:47.8 |
Split 6 | 00:59:09.8 00:10:42.8 | 2 +00:00:58.3 | 2 +00:00:58.3 |
Split 7 | 01:11:31.1 00:12:21.3 | 2 +00:02:38.6 | 2 +00:02:38.6 |
Split 8 | 01:22:43.6 00:11:12.5 | 2 +00:03:10.4 | 2 +00:03:10.4 |
Split 9 | 01:33:43.3 00:10:59.7 | 2 +00:03:20.5 | 2 +00:03:20.5 |
Split 10 | 01:45:04.1 00:11:20.8 | 2 +00:03:40.5 | 2 +00:03:40.5 |
Unless otherwise noted by the publisher, these results may not be official.