74
Dan Galpin
Split Name | Split/Lap Time | U14 Boy | Overall |
---|---|---|---|
Split 1 | 00:03:28.7 00:03:28.7 | 7 +00:00:17.3 | 13 +00:00:25.7 |
Split 2 | 00:07:01.9 00:03:33.2 | 6 +00:00:31.0 | 10 +00:00:46.8 |
Split 3 | 00:10:39.8 00:03:37.9 | 6 +00:00:49.4 | 10 +00:01:09.2 |
Split 4 | 00:14:13.5 00:03:33.7 | 6 +00:01:02.8 | 10 +00:01:29.2 |
Split 5 | 00:17:48.7 00:03:35.2 | 6 +00:01:11.7 | 10 +00:01:49.2 |
Split 6 | 00:21:24.9 00:03:36.2 | 6 +00:01:34.9 | 10 +00:02:08.8 |
Split 7 | 00:24:55.0 00:03:30.1 | 6 +00:01:46.8 | 10 +00:02:26.1 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.