81
Libby Bell
Split Name | Split/Lap Time | U14 Girl | Overall |
---|---|---|---|
Split 1 | 00:03:24.4 00:03:24.4 | 1 | 8 +00:00:21.4 |
Split 2 | 00:07:05.3 00:03:40.9 | 1 | 12 +00:00:50.2 |
Split 3 | 00:10:45.9 00:03:40.6 | 1 | 13 +00:01:15.3 |
Split 4 | 00:14:27.1 00:03:41.2 | 1 | 12 +00:01:42.8 |
Split 5 | 00:18:05.2 00:03:38.1 | 1 | 11 +00:02:05.7 |
Split 6 | 00:21:48.3 00:03:43.1 | 1 | 12 +00:02:32.2 |
Split 7 | 00:25:22.2 00:03:33.9 | 1 | 12 +00:02:53.3 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.