4
David Blix
| Split Name | Split/Lap Time | Men 6 | Overall |
|---|---|---|---|
| 600 m | 00:03:28.7 00:03:28.7 | 1 | T2 +00:00:38.2 |
| 1000 m | 00:06:20.1 00:02:51.4 | 1 | 3 +00:01:33.4 |
| 1400 m | 00:09:30.6 00:03:10.5 | 1 | 3 +00:02:47.0 |
| 1800 m | 00:13:07.7 00:03:37.1 | 1 | 3 +00:04:27.5 |
| 2200 m | 00:16:34.0 00:03:26.3 | 1 | 3 +00:05:55.8 |
| 2600 m | 00:19:27.4 00:02:53.4 | 1 | 3 +00:06:52.9 |
| 3000 m | 00:22:47.6 00:03:20.2 | 1 | 3 +00:08:27.2 |
Unless otherwise noted by the publisher, these results may not be official.