2
Gina Blix
| Split Name | Split/Lap Time | Women 11 | Overall |
|---|---|---|---|
| 600 m | 00:03:28.7 00:03:28.7 | 1 | T2 +00:00:38.2 |
| 1000 m | 00:06:06.1 00:02:37.4 | 1 | 2 +00:01:19.4 |
| 1400 m | 00:08:57.5 00:02:51.4 | 1 | 2 +00:02:13.9 |
| 1800 m | 00:11:37.5 00:02:40.0 | 1 | 2 +00:02:57.3 |
| 2200 m | 00:14:16.2 00:02:38.7 | 1 | 2 +00:03:38.0 |
| 2600 m | 00:17:05.5 00:02:49.3 | 1 | 2 +00:04:31.0 |
| 3000 m | 00:19:28.6 00:02:23.1 | 1 | 2 +00:05:08.2 |
Unless otherwise noted by the publisher, these results may not be official.