211
Manon V Hees
Split Name | Split/Lap Time | Dames | Overall |
---|---|---|---|
Split 1 | 00:13:11.0 00:13:11.0 | 2 +00:00:31.3 | 21 +00:03:00.9 |
Split 2 | 00:22:49.9 00:09:38.9 | 2 +00:01:36.5 | 19 +00:05:24.8 |
Split 3 | 00:32:44.6 00:09:54.7 | 2 +00:02:55.9 | 19 +00:07:55.6 |
Split 4 | 00:42:37.8 00:09:53.2 | 2 +00:04:04.5 | 19 +00:10:15.3 |
Split 5 | 00:52:46.2 00:10:08.4 | 2 +00:05:23.8 | 20 +00:12:54.2 |
Split 6 | 01:02:46.9 00:10:00.7 | 2 +00:06:25.4 | 20 +00:15:19.4 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.