81
Dave Van De Pol
Split Name | Split/Lap Time | Master | Overall |
---|---|---|---|
Split 1 | 00:13:00.1 00:13:00.1 | 7 +00:00:58.8 | 20 +00:02:50.0 |
Split 2 | 00:22:53.0 00:09:52.9 | 6 +00:02:07.0 | 20 +00:05:27.9 |
Split 3 | 00:32:47.6 00:09:54.6 | 6 +00:02:57.7 | 20 +00:07:58.6 |
Split 4 | 00:42:39.9 00:09:52.3 | 6 +00:03:53.3 | 20 +00:10:17.4 |
Split 5 | 00:52:25.9 00:09:46.0 | 6 +00:04:24.1 | 19 +00:12:33.9 |
Split 6 | 01:02:28.1 00:10:02.2 | 6 +00:04:48.6 | 19 +00:15:00.6 |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.