3
Barrie Van Reeden
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:11:26.5 00:11:26.5 | 9 +00:01:16.4 | 9 +00:01:16.4 |
Split 2 | 00:19:51.5 00:08:25.0 | 8 +00:02:26.4 | 8 +00:02:26.4 |
Split 3 | 00:28:21.8 00:08:30.3 | 8 +00:03:32.8 | 8 +00:03:32.8 |
Split 4 | 00:36:57.7 00:08:35.9 | 8 +00:04:35.2 | 8 +00:04:35.2 |
Split 5 | 00:45:29.7 00:08:32.0 | 8 +00:05:37.7 | 8 +00:05:37.7 |
Split 6 | 00:54:04.2 00:08:34.5 | 8 +00:06:36.7 | 8 +00:06:36.7 |
Split 7 | 01:02:38.2 00:08:34.0 | 8 +00:07:36.7 | 8 +00:07:36.7 |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.