126
Victoria Bradbury
| Split Name | Split/Lap Time | Junior Women | Overall |
|---|---|---|---|
| Shooting Transition 1 entry | 00:01:25.5 00:01:25.5 | 2 +00:00:09.6 | 3 +00:00:09.6 |
| Shooting Transition 1 exit | 00:01:55.0 00:00:29.5 | 2 +00:00:06.1 | 2 +00:00:06.1 |
| Shooting Transition 2 entry | 00:03:32.4 00:01:37.4 | 2 +00:00:08.1 | 2 +00:00:08.1 |
| Shooting Transition 2 exit | 00:04:06.5 00:00:34.1 | 2 +00:00:08.5 | 2 +00:00:08.5 |
| Finish line | 00:05:37.0 00:01:30.5 | 2 +00:00:12.0 | 2 +00:00:12.0 |
Unless otherwise noted by the publisher, these results may not be official.