853
Jim Burke
| Split Name | Split/Lap Time | FFLL General | Overall |
|---|---|---|---|
| Split 1 | 00:17:54.4 00:17:54.4 | 23 +00:06:45.2 | 29 +00:09:43.1 |
| Split 2 | 00:36:08.3 00:18:13.9 | 22 +00:12:15.3 | 27 +00:18:38.1 |
| Split 3 | 00:54:27.7 00:18:19.4 | 20 +00:18:12.8 | 25 +00:27:20.8 |
| Split 4 | 01:12:48.8 00:18:21.1 | 20 +00:24:21.3 | 25 +00:38:14.9 |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.