608
Chris Pye

Split Name Split/Lap Time Open 30-39 yrs Overall
Split 1 00:33:09.4 00:33:09.4 4 +00:06:34.7 21 +00:07:08.1
Split 2 01:06:35.5 00:33:26.1 4 +00:12:45.8 17 +00:13:41.4
Split 3 01:41:43.1 00:35:07.6 4 +00:19:53.6 17 +00:21:51.3
Split 4 02:16:38.8 00:34:55.7 4 +00:25:41.2 16 +00:29:37.1
Split 5 02:52:25.2 00:35:46.4 3 +00:30:36.4 15 +00:37:51.8
Split 6 03:28:51.4 00:36:26.2 2 +00:37:31.9 14 +00:46:21.8
Split 7 04:04:45.2 00:35:53.8 2 +00:44:14.3 13 +00:54:13.4
Split 8 04:41:13.2 00:36:28.0 2 +00:51:45.4 13 +01:02:06.9
Split 9 05:18:12.8 00:36:59.6 2 +00:58:02.8 12 +01:10:44.4
Split 10 05:57:13.6 00:39:00.8 2 +01:06:18.0 13 +01:21:16.8
Split 11 06:36:22.4 00:39:08.8 2 +01:15:34.1 14 +01:32:04.8
Split 12 - - -
Split 13 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.