604
Audrey Guillemin
| Split Name | Split/Lap Time | Open 30-39 yrs | Overall |
|---|---|---|---|
| Split 1 | 00:42:04.1 00:42:04.1 | 7 +00:15:29.4 | 37 +00:16:02.8 |
| Split 2 | 01:25:02.4 00:42:58.3 | 7 +00:31:12.7 | 37 +00:32:08.3 |
| Split 3 | 02:12:11.0 00:47:08.6 | 7 +00:50:21.5 | 36 +00:52:19.2 |
| Split 4 | 03:03:35.6 00:51:24.6 | 7 +01:12:38.0 | 37 +01:16:33.9 |
| Split 5 | 03:58:08.5 00:54:32.9 | 7 +01:36:19.7 | 34 +01:43:35.1 |
| Split 6 | 04:59:18.2 01:01:09.7 | 6 +02:07:58.7 | 32 +02:16:48.6 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.