Final Results

Pos Bib Name Start Time ± Category Novice
1. 64 Edward Clements +00:56:01.4 00:54:31.4 00:00:00.0 M No
2. 9 Dafydd Brown +01:00:32.4 00:56:45.3 00:02:13.9 M No
3. 6 Chris Frearson +00:58:19.9 00:57:11.3 00:02:39.9 Team
4. 8 Colin Barrett +00:54:53.5 00:59:33.7 00:05:02.3 Team
5. 10 David Astins +00:59:25.0 01:01:45.8 00:07:14.4 MSV No
6. 57 Tom Jones +00:42:35.2 01:02:02.0 00:07:30.6 M No
7. 15 Fin Bowie +00:58:45.1 01:03:14.6 00:08:43.2 M No
8. 62 Russell Williams +00:43:31.2 01:03:30.9 00:08:59.5 MV No
9. 22 Jon Phillips +00:51:16.1 01:05:20.3 00:10:48.9 MSV No
10. 60 Penguins +00:26:08.2 01:05:58.5 00:11:27.1 Team
11. 44 Robin Baker +00:32:48.5 01:06:56.6 00:12:25.2 MV No
12. 55 Scott Malson +00:30:18.2 01:07:11.7 00:12:40.3 M No
13. 63 Bethan Phillips +00:48:26.2 01:08:01.0 00:13:29.6 F No
14. 53 Isaac Jones +00:43:43.0 01:08:09.1 00:13:37.7 M No
15. 39 Nick Chilton +00:32:28.2 01:08:28.2 00:13:56.8 MSV No
16. 19 India Woodruff +00:57:32.6 01:09:08.0 00:14:36.6 F No
17. 12 David Thompson +00:00:11.7 01:09:38.9 00:15:07.5 M Yes
18. 16 Gareth Rees +00:51:54.9 01:10:20.4 00:15:49.0 MSV No
19. 61 Penguins Elite +00:35:13.8 01:10:42.6 00:16:11.2 Team
20. 29 Ken Owen +00:54:19.5 01:10:55.7 00:16:24.3 MV No
21. 51 Tom Routledge +00:41:01.8 01:11:10.3 00:16:38.9 M No
22. 59 Sean Moore +00:52:47.9 01:11:44.2 00:17:12.8 M No
23. 37 Molly Lewis +00:50:22.5 01:11:47.3 00:17:15.9 F No
24. 43 Philippa Graham +00:47:46.2 01:13:12.3 00:18:40.9 FV No
25. 14 Erika Hole +00:39:50.8 01:13:55.8 00:19:24.4 F Yes
26. 47 Shan James +00:06:26.2 01:14:03.9 00:19:32.5 FV No
27. 50 Tenby Lc Staff Team 00:00:00.0 01:14:04.3 00:19:32.9 Team
28. 13 David Huntbach +00:34:13.8 01:14:05.2 00:19:33.8 MV No
29. 36 Michael Lynch +00:27:24.6 01:14:08.6 00:19:37.2 MSV No
30. 3 Baz Pope +00:24:53.1 01:14:13.3 00:19:41.9 M No
31. 4 Ben Palmer +00:56:43.6 01:14:30.5 00:19:59.1 M Yes
32. 32 Kimberley Evans +00:51:00.4 01:14:50.8 00:20:19.4 F Yes
33. 30 Kevin Dean +00:41:14.5 01:15:35.8 00:21:04.4 MV No
34. 11 David Moore +00:33:57.2 01:15:53.7 00:21:22.3 MSV No
35. 48 Simon Lindley +00:44:41.7 01:18:38.0 00:24:06.6 MSV No
36. 52 Troy Purslowe +00:17:50.8 01:18:53.8 00:24:22.4 M Yes
37. 42 Peter Armytage +00:49:05.0 01:19:04.7 00:24:33.3 MV No
38. 38 Naomi Pattinson +00:17:19.9 01:19:23.2 00:24:51.8 F Yes
39. 18 Ian Lumby +00:31:21.1 01:19:47.0 00:25:15.6 MV Yes
40. 65 Paul Elis +00:23:47.9 01:20:53.9 00:26:22.5 M No
41. 25 Julie Bradford +00:38:40.0 01:21:18.3 00:26:46.9 FV No
42. 5 Carwyn Jones +00:06:00.4 01:21:18.5 00:26:47.1 MV No
43. 41 Paula Williams +00:15:23.0 01:21:23.4 00:26:52.0 FV Yes
44. 23 Julian Wood +00:18:27.6 01:21:47.1 00:27:15.7 MSV Yes
45. 33 Lucy Jowett +00:25:52.7 01:22:05.3 00:27:33.9 F No
46. 56 Alex Pearse +00:28:17.2 01:22:59.9 00:28:28.5 F No
47. 17 Gwyndaf Williams +00:13:03.2 01:23:11.6 00:28:40.2 MSV No
48. 54 Jodie Hughes +00:08:48.9 01:23:59.3 00:29:27.9 F No
49. 2 Aidan Jones +00:21:13.2 01:25:30.1 00:30:58.7 M No
50. 45 Rosie Hill +00:35:59.0 01:26:13.3 00:31:41.9 F Yes
51. 58 Paul Davies +00:11:33.8 01:27:45.1 00:33:13.7 M Yes
52. 7 Claire Deacon +00:22:10.3 01:28:02.8 00:33:31.4 FSV No
53. 34 Marja Cross +00:03:57.5 01:31:47.0 00:37:15.6 FSV No
54. 24 Julie Barber +00:01:32.9 01:32:39.3 00:38:07.9 FSV No
55. 49 Steven Lovidge +00:01:12.0 01:33:52.4 00:39:21.0 MSV Yes
56. 31 Kevin Ferney +00:13:47.6 01:34:40.2 00:40:08.8 MSV Yes
57. 26 Karen Wood +00:03:08.3 01:40:27.4 00:45:56.0 FSV Yes
58. 28 Kathryn Rogers +00:00:54.8 01:42:25.5 00:47:54.1 F Yes
59. 46 Sarah John +00:02:15.5 01:46:00.4 00:51:29.0 FV No
60. 21 Jessica Hill +00:11:16.9 02:16:04.8 01:21:33.4 F Yes
- 90001 Unnamed Racer - - -