2
Oliver Vass
| Split Name | Split/Lap Time | Men | Overall |
|---|---|---|---|
| Shooting Transition 1 entry | 00:01:11.8 00:01:11.8 | 1 | 1 |
| Shooting Transition 1 exit | 00:01:39.3 00:00:27.5 | 1 | 1 |
| Shooting Transition 2 entry | 00:02:59.5 00:01:20.2 | 1 | 1 |
| Shooting Transition 2 exit | 00:03:32.1 00:00:32.6 | 1 | 1 |
| Final Line | 00:04:53.8 00:01:21.7 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.