4
Rob Hardy
Split Name | Split/Lap Time | SEA PIGS | Overall |
---|---|---|---|
Swim end | 00:03:58.9 00:03:58.9 | 2 +00:00:01.1 | 4 +00:03:58.9 |
Bike start | 00:04:27.2 00:00:28.3 | 2 +00:00:01.2 | 4 +00:03:58.7 |
Bike end | 00:04:44.5 00:00:17.3 | 2 +00:00:01.3 | 4 +00:03:59.0 |
Run start | 00:05:10.2 00:00:25.7 | 1 | 3 +00:04:01.3 |
finish | 00:05:21.2 00:00:11.0 | 2 +00:00:00.8 | 4 +00:03:59.2 |
Unless otherwise noted by the publisher, these results may not be official.