2
Gina Blix
| Split Name | Split/Lap Time | Women 11 | Overall |
|---|---|---|---|
| 600 m | 00:03:36.4 00:03:36.4 | 1 | T2 +00:00:50.1 |
| 1000 m | 00:06:01.8 00:02:25.4 | 1 | 2 +00:01:19.8 |
| 1400 m | 00:08:32.3 00:02:30.5 | 1 | 3 +00:01:45.0 |
| 1800 m | 00:11:09.2 00:02:36.9 | 1 | 3 +00:02:25.3 |
| 2200 m | 00:14:00.5 00:02:51.3 | 1 | 2 +00:03:14.8 |
| 2600 m | 00:16:39.4 00:02:38.9 | 1 | 2 +00:03:55.9 |
| 3000 m | 00:18:54.7 00:02:15.3 | 1 | 2 +00:03:38.0 |
Unless otherwise noted by the publisher, these results may not be official.